<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chris Boudreaux on Social Media Governance &#187; Blog</title>
	<atom:link href="http://socialmediagovernance.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialmediagovernance.com</link>
	<description>Empowerment with Accountability</description>
	<lastBuildDate>Mon, 13 May 2013 20:45:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Best Quotes from Sentiment Analysis Symposium 2013 &#8211; NYC</title>
		<link>http://socialmediagovernance.com/blog/product-development/best-quotes-from-sentiment-analysis-symposium-2013-nyc/</link>
		<comments>http://socialmediagovernance.com/blog/product-development/best-quotes-from-sentiment-analysis-symposium-2013-nyc/#comments</comments>
		<pubDate>Wed, 08 May 2013 18:19:57 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/?p=2161</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/product-development/best-quotes-from-sentiment-analysis-symposium-2013-nyc/">Best Quotes from Sentiment Analysis Symposium 2013 &#8211; NYC</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p><p>





<p style="margin-bottom:8px;">Chris Boudreaux helps large organizations develop and implement social media strategies and capabilities, including governance, measurement and operations.</p>
<p style="margin:0px;">His new book, The Most Powerful Brand on Earth, shows you how to transform teams, empower employees, integrate partners and mobilize customers to beat the competition in digital and social media. Buy the book on Amazon.</p>


</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/product-development/best-quotes-from-sentiment-analysis-symposium-2013-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charts That Show Twitter as The Most Popular Medium Are Useless</title>
		<link>http://socialmediagovernance.com/blog/product-development/charts-that-show-twitter-as-the-most-popular-medium-are-useless/</link>
		<comments>http://socialmediagovernance.com/blog/product-development/charts-that-show-twitter-as-the-most-popular-medium-are-useless/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 13:48:37 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Strategy and Planning]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/?p=2128</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/product-development/charts-that-show-twitter-as-the-most-popular-medium-are-useless/">Charts That Show Twitter as The Most Popular Medium Are Useless</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p><p>Nearly every social media tool and research report has a chart showing brand mentions, by venue, and they almost always show Twitter as the venue with the highest volume. This is useless data.</p>
<p>Why? Twitter&#8217;s short post length make it the venue with the most posts in almost every category on the Internet. The only way a chart like this has any value is if it shows twitter NOT holding the most posts for a category. THAT would be interesting.</p>
<p>
Anyone who publishes a chart like this is just going through the motions, and needs to kick it up a notch.





<p style="margin-bottom:8px;">Chris Boudreaux helps large organizations develop and implement social media strategies and capabilities, including governance, measurement and operations.</p>
<p style="margin:0px;">His new book, The Most Powerful Brand on Earth, shows you how to transform teams, empower employees, integrate partners and mobilize customers to beat the competition in digital and social media. Buy the book on Amazon.</p>


</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/product-development/charts-that-show-twitter-as-the-most-popular-medium-are-useless/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Fight Your Way Through</title>
		<link>http://socialmediagovernance.com/blog/team-building/fight-your-way-through/</link>
		<comments>http://socialmediagovernance.com/blog/team-building/fight-your-way-through/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 14:21:31 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Scaling Social Media]]></category>
		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/?p=2119</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/team-building/fight-your-way-through/">Fight Your Way Through</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p><p>I believe this is true for strategists and entrepreneurs, as well as creatives:</p>
<p></p>
<p>“Nobody tells this to people who are beginners, I wish someone told me. All of us who do creative work, we get into it because we have good taste. But there is this gap. For the first couple years you make stuff, it’s just not that good. It’s trying to be good, it has potential, but it’s not. But your taste, the thing that got you into the game, is still killer. And your taste is why your work disappoints you. A lot of people never get past this phase, they quit. Most people I know who do interesting, creative work went through years of this. We know our work doesn’t have this special thing that we want it to have. We all go through this. And if you are just starting out or you are still in this phase, you gotta know its normal and the most important thing you can do is do a lot of work. Put yourself on a deadline so that every week you will finish one story. It is only by going through a volume of work that you will close that ... <a href="http://socialmediagovernance.com/blog/team-building/fight-your-way-through/">Read More &#187;</a></p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/team-building/fight-your-way-through/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Critical Impacts of The New Facebook Graph Search</title>
		<link>http://socialmediagovernance.com/blog/product-development/two-critical-impacts-facebook-graph-search/</link>
		<comments>http://socialmediagovernance.com/blog/product-development/two-critical-impacts-facebook-graph-search/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 19:28:56 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/?p=2110</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/product-development/two-critical-impacts-facebook-graph-search/">Two Critical Impacts of The New Facebook Graph Search</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>Facebook today announced a new feature that lets users search for information from or about the people or organizations in their network -- or, in their <em>social graph</em>. I see two big implications:</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/product-development/two-critical-impacts-facebook-graph-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification Increases Community Engagement at Eloqua</title>
		<link>http://socialmediagovernance.com/blog/product-development/gamification-increases-community-engagement-at-eloqua/</link>
		<comments>http://socialmediagovernance.com/blog/product-development/gamification-increases-community-engagement-at-eloqua/#comments</comments>
		<pubDate>Sat, 10 Nov 2012 15:08:22 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Scaling Social Media]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1847</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/product-development/gamification-increases-community-engagement-at-eloqua/">Gamification Increases Community Engagement at Eloqua</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>Eloqua recently published very interesting data, showing that gamification significantly increased engagement in their online customer community (chart below). </p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/product-development/gamification-increases-community-engagement-at-eloqua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Quotes from JiveWorld 2012</title>
		<link>http://socialmediagovernance.com/blog/team-building/best-quotes-from-jiveworld-2012/</link>
		<comments>http://socialmediagovernance.com/blog/team-building/best-quotes-from-jiveworld-2012/#comments</comments>
		<pubDate>Wed, 10 Oct 2012 06:02:30 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Scaling Social Media]]></category>
		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1844</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/team-building/best-quotes-from-jiveworld-2012/">Best Quotes from JiveWorld 2012</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>These are the best quotes from customers, partners and employees at JiveWorld in Las Vegas, updated throughout the conference, which occurred in October 2012.</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/team-building/best-quotes-from-jiveworld-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Quotes From Spredfast Summit 2012  &#8211; #sfsummit</title>
		<link>http://socialmediagovernance.com/blog/team-building/best-quotes-from-spredfast-summit-2012/</link>
		<comments>http://socialmediagovernance.com/blog/team-building/best-quotes-from-spredfast-summit-2012/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 14:42:37 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Scaling Social Media]]></category>
		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1837</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/team-building/best-quotes-from-spredfast-summit-2012/">Best Quotes From Spredfast Summit 2012  &#8211; #sfsummit</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>These are the most compelling and informative quotes from the Spredfast Summit, in Austin, TX, 2012.</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/team-building/best-quotes-from-spredfast-summit-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Start Your Product Demo With the Product Demo, Not Slides</title>
		<link>http://socialmediagovernance.com/blog/product-development/always-start-your-product-demo-with-the-product-demo-not-slides/</link>
		<comments>http://socialmediagovernance.com/blog/product-development/always-start-your-product-demo-with-the-product-demo-not-slides/#comments</comments>
		<pubDate>Mon, 01 Oct 2012 14:00:53 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Product Development]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1831</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/product-development/always-start-your-product-demo-with-the-product-demo-not-slides/">Always Start Your Product Demo With the Product Demo, Not Slides</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>I see a lot of product demo's.  A lot.  And I never understand why product or sales teams begin their product demo with a series of slides explaining the problem, instead of starting with the product. Here are some tips that can help you improve the effectiveness of your next product demo.</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/product-development/always-start-your-product-demo-with-the-product-demo-not-slides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Dreamforce Quotes</title>
		<link>http://socialmediagovernance.com/blog/team-building/best-dreamforce-quotes/</link>
		<comments>http://socialmediagovernance.com/blog/team-building/best-dreamforce-quotes/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 16:55:34 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Scaling Social Media]]></category>
		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1823</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/team-building/best-dreamforce-quotes/">Best Dreamforce Quotes</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>These are the most compelling quotes from the Twitter stream around Dreamforce 2012 (Sep 18 - 20, 2012).</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/team-building/best-dreamforce-quotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Keep People From Stealing Your Content</title>
		<link>http://socialmediagovernance.com/blog/product-development/3-ways-to-keep-people-from-stealing-your-content/</link>
		<comments>http://socialmediagovernance.com/blog/product-development/3-ways-to-keep-people-from-stealing-your-content/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 16:22:27 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Scaling Social Media]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1816</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/product-development/3-ways-to-keep-people-from-stealing-your-content/">3 Ways to Keep People From Stealing Your Content</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>The team at Convince and Convert wrote today about the <a href="http://www.convinceandconvert.com/blogging-and-content-creation/is-social-media-creating-a-plagiarism-problem-infographic/" title="Convince and Convert on Plagiarism in Social Media" target="_blank">widespread problem of plagiarism in social media</a>, and the problem will only continue to worsen as more people produce more content on the public web.  Here are three strategies you can take, to ensure you get the returns that you deserve for your original content work.</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/product-development/3-ways-to-keep-people-from-stealing-your-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why do most social business programs fail? Same reasons that most business transformation programs fail.</title>
		<link>http://socialmediagovernance.com/blog/team-building/why-do-most-social-business-programs-fail-same-reasons-that-most-business-transformation-programs-fail/</link>
		<comments>http://socialmediagovernance.com/blog/team-building/why-do-most-social-business-programs-fail-same-reasons-that-most-business-transformation-programs-fail/#comments</comments>
		<pubDate>Thu, 06 Sep 2012 13:05:32 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Scaling Social Media]]></category>
		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1798</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/team-building/why-do-most-social-business-programs-fail-same-reasons-that-most-business-transformation-programs-fail/">Why do most social business programs fail? Same reasons that most business transformation programs fail.</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>In 2009, <a href="http://www.gartner.com/id=1243515" title="Gartner:  Predicts 2010: Social Software Is an Enterprise Reality" target="_blank">Gartner reported that 70% of social business programs fail</a>.  Some folks seemed surprised.  But, let's take a look at the range of failure rates reported for CRM projects over the years.</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/team-building/why-do-most-social-business-programs-fail-same-reasons-that-most-business-transformation-programs-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expertise Locators Should Infer Expertise, Don&#8217;t Make People Maintain a Profile</title>
		<link>http://socialmediagovernance.com/blog/team-building/expertise-locators-should-infer-expertise-dont-make-people-maintain-a-profile/</link>
		<comments>http://socialmediagovernance.com/blog/team-building/expertise-locators-should-infer-expertise-dont-make-people-maintain-a-profile/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 14:09:03 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Scaling Social Media]]></category>
		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1680</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/team-building/expertise-locators-should-infer-expertise-dont-make-people-maintain-a-profile/">Expertise Locators Should Infer Expertise, Don&#8217;t Make People Maintain a Profile</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>Many organizations deploy an expertise locator tool within their social business program, but few employees use them because (1) the benefits do not outweigh the work of maintaining a profile, and (2) self-maintained expertise profiles are usually inflated and inaccurate.  Therefore, people rely on personal networks within their organization to know who to call when they need something.  That is now changing.</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/team-building/expertise-locators-should-infer-expertise-dont-make-people-maintain-a-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Channels Now Exert More Influence on Apparel Purchases Than Offline Channels</title>
		<link>http://socialmediagovernance.com/blog/product-development/online-channels-now-exert-more-influence-on-apparel-purchases-than-offline-channels/</link>
		<comments>http://socialmediagovernance.com/blog/product-development/online-channels-now-exert-more-influence-on-apparel-purchases-than-offline-channels/#comments</comments>
		<pubDate>Fri, 31 Aug 2012 00:44:13 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Scaling Social Media]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1777</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/product-development/online-channels-now-exert-more-influence-on-apparel-purchases-than-offline-channels/">Online Channels Now Exert More Influence on Apparel Purchases Than Offline Channels</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>According to Google and Compete, 2012 will be the first year that apparel sales are more influenced by online channels that offline.  This infographic shows details of the impact on how consumers shop for apparel.</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/product-development/online-channels-now-exert-more-influence-on-apparel-purchases-than-offline-channels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Tools Are Evolving to Enable Employees in Social Media</title>
		<link>http://socialmediagovernance.com/blog/team-building/how-tools-are-evolving-to-enable-employees-in-social-media/</link>
		<comments>http://socialmediagovernance.com/blog/team-building/how-tools-are-evolving-to-enable-employees-in-social-media/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 13:09:10 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Scaling Social Media]]></category>
		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1761</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/team-building/how-tools-are-evolving-to-enable-employees-in-social-media/">How Tools Are Evolving to Enable Employees in Social Media</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>More and more brands are realizing the benefits of enabling their employees in social media, so software vendors and IT departments are responding by adding features and functionality.  In recent years, a few B2B tech companies enabled their employees with basic training and permission to engage, and a more sophisticated and transformational approach to enablement is coming over the next 2-3 years. (P.S.  That is the focus of <a href="http://socialmediagovernance.com/book" title="Book About Enabling Employees in Social Media" target="_blank">my book with Susan Emerick</a>.)

In anticipation of this trend, a new class of software is emerging, specifically aimed at enabling employees in social media, at scale. The chart below shows the four types of solutions that are being applied in this emerging space:</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/team-building/how-tools-are-evolving-to-enable-employees-in-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Social and Cloud Accelerate Time to Market</title>
		<link>http://socialmediagovernance.com/blog/uncategorized/how-social-and-cloud-accelerate-time-to-market/</link>
		<comments>http://socialmediagovernance.com/blog/uncategorized/how-social-and-cloud-accelerate-time-to-market/#comments</comments>
		<pubDate>Tue, 21 Aug 2012 13:27:19 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Scaling Social Media]]></category>
		<category><![CDATA[Strategy and Planning]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1754</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/uncategorized/how-social-and-cloud-accelerate-time-to-market/">How Social and Cloud Accelerate Time to Market</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>Social media and cloud computing are both helping brands accelerate their time-to-market for new offerings, services and support capabilities.  While they work together, they are different, and it can help business leaders to think about how -- especially when planning long-term investments in the two:</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/uncategorized/how-social-and-cloud-accelerate-time-to-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons of History in Social Business Transformation</title>
		<link>http://socialmediagovernance.com/blog/team-building/lessons-of-history/</link>
		<comments>http://socialmediagovernance.com/blog/team-building/lessons-of-history/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 13:00:00 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Scaling Social Media]]></category>
		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1738</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/team-building/lessons-of-history/">Lessons of History in Social Business Transformation</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>For all the folks selling social business, who think that they will sway business leaders by beating a drum to the tune of "The World is Changing and You Must Change With It", I offer the following two quotes from the 2003 book <a href="http://www.amazon.com/Reengineering-Corporation-Revolution-Essentials-ebook/dp/B000FC13HW/" title="Reengineering the Corporation" target="_blank">Reengineering the Corporation</a>, by Michael Hammer:</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/team-building/lessons-of-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeline of Social CRM Acquisitions</title>
		<link>http://socialmediagovernance.com/blog/product-development/timeline-of-social-crm-acquisitions/</link>
		<comments>http://socialmediagovernance.com/blog/product-development/timeline-of-social-crm-acquisitions/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 17:24:46 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Product Development]]></category>
		<category><![CDATA[Scaling Social Media]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1720</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/product-development/timeline-of-social-crm-acquisitions/">Timeline of Social CRM Acquisitions</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>Thanks to <a href="http://www.linkedin.com/pub/susan-hardwick-bess/3/801/85b" title="Susan Hardwick on LinkedIn" target="_blank">Sue Bess</a> for sharing this timeline of social CRM acquisitions at Oracle and Salesforce, as the tech giants enter the space with full force:</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/product-development/timeline-of-social-crm-acquisitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role of Story in Life (and Change Leadership)</title>
		<link>http://socialmediagovernance.com/blog/governance/the-role-of-story-in-life-and-change-leadership/</link>
		<comments>http://socialmediagovernance.com/blog/governance/the-role-of-story-in-life-and-change-leadership/#comments</comments>
		<pubDate>Fri, 27 Jul 2012 13:30:13 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Scaling Social Media]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1662</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/governance/the-role-of-story-in-life-and-change-leadership/">The Role of Story in Life (and Change Leadership)</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>As I write an upcoming book with Susan Emerick, on the topic of enabling large numbers of employees in social media, we continually meet people with a vision for change, who need help in developing their ability to lead the change -- to tirelessly communicate their vision, and to simply get everyone on board.

In the mean time, we will begin peppering little nuggets like this one from Ken Burns, to help us all build the skill that we need, but have so little time to develop.</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/governance/the-role-of-story-in-life-and-change-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is No &#8220;Right&#8221; Answer to Outsourcing Tweeting</title>
		<link>http://socialmediagovernance.com/blog/team-building/there-is-no-right-answer-to-outsourcing-tweeting/</link>
		<comments>http://socialmediagovernance.com/blog/team-building/there-is-no-right-answer-to-outsourcing-tweeting/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 15:39:25 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Measurement]]></category>
		<category><![CDATA[Scaling Social Media]]></category>
		<category><![CDATA[Team Building]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1582</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/team-building/there-is-no-right-answer-to-outsourcing-tweeting/">There is No &#8220;Right&#8221; Answer to Outsourcing Tweeting</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>A lot of people think that a brand must own all aspects of social media listening.  People fear that outsourcing even a part of the engagement process (i.e., listening) would take away the authenticity which is supposed to be the pixie dust of social media. People wonder how they would build an authentic, direct relationship with customers or stakeholders if they outsource some of the process.

While relationship-building can not be outsourced, we should ask ourselves which parts of the social media engagement process really do build the relationship.  Here's a hint:  listening is not the critical part that you have to execute with internal employees, and this post explains why.</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/team-building/there-is-no-right-answer-to-outsourcing-tweeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Premier League Launches Social Media Guidelines for Pro Footballers</title>
		<link>http://socialmediagovernance.com/blog/governance/premier-league-launches-social-media-guidelines-for-pro-footballers/</link>
		<comments>http://socialmediagovernance.com/blog/governance/premier-league-launches-social-media-guidelines-for-pro-footballers/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 22:29:17 +0000</pubDate>
		<dc:creator>Chris Boudreaux</dc:creator>
				<category><![CDATA[Governance]]></category>
		<category><![CDATA[Legal and Regulatory]]></category>

		<guid isPermaLink="false">http://socialmediagovernance.com/blog/?p=1647</guid>
		<description><![CDATA[<p>The post <a href="http://socialmediagovernance.com/blog/governance/premier-league-launches-social-media-guidelines-for-pro-footballers/">Premier League Launches Social Media Guidelines for Pro Footballers</a> appeared first on <a href="http://socialmediagovernance.com">Chris Boudreaux on Social Media Governance</a>.</p><p>With players stitching hashtags and twitter handles onto their shoes, the Premier League in the UK has published social media guidelines for the players.</p>]]></description>
		<wfw:commentRss>http://socialmediagovernance.com/blog/governance/premier-league-launches-social-media-guidelines-for-pro-footballers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: socialmediagovernance.com @ 2013-05-18 04:12:19 by W3 Total Cache -->